10% Down Payment Lease to Own

Use this scale to determine your Down Payment, Weekly Payment and Length of Payments
You will notice our re-payment schedule is shorter than most other companies

 

10% PRICE WEEKLY Payment # Of Payments
0% $1,990.00 $50.00 ?
0% $2,490.00 $50.00 ?
$299. $2,990.00 $50.00 ?
$349. $3,490.00 $55.00 ?
$399. $3,990.00 $55.00 77
$449. $4,490.00 $55.00 87
$499. $4,990.00 $60.00 91
$549. $5,490.00 $65.00 92
$599. $5,990.00 $70.00 93
$649. $6,490.00 $75.00 94
$699. $6,990.00 $75.00 101
$749. $7,490.00 $80.00 102
$799. $7,990.00 $80.00 109
$849. $8,490.00 $85.00 109
$899. $8,990.00 $85.00 116
$949. $9,490.00 $90.00 116
$999. $9,990.00 $90.00 123
$1049. $10,90.00 $95.00 122
$1099. $10,990.00 $95.00 128
$1149. $11,490.00 $110.00 127
$1199. $11,990.00 $100.00 134
$1249. $12,490.00 $105.00 132
$1299. $12,990.00 $105.00 139
$1349. $13,490.00 $110.00 137
$1399. $13,990.00 $110.00 143
$1449. $14,490.00 $115.00 141
$1499. $14,990.00 $115.00 147
$1549. $15,490.00 $120.00 145
$1599. $15,990.00 $120.00 145
$1649. $16,490.00 $125.00 149
$1699. $16,990.00 $125.00 155
$1749. $17,490.00 $130.00 153
$1799. $17,990.00 $130.00 158
$1849. $18,490.00 $135.00 156
$1899. $18,990.00 $135.00 161
$1949. $19,490.00 $140.00 159
$1999. $19,990.00 $140.00 164
Home   Inventory   Specials   Archives   About Us   Payment Table   Service Department   Contact Us
phpDealer and State Road Auto is copyright  2004 - 2008 Powered By Hostdragon.us